
Steampunk Gear Up Overbust Corset - Custom Made
Steampunk gear up over bust corset isn’t just a corset—it’s confidence, structure, and storytelling stitched into one bold piece. Made from rich green brocade and finished with striking chain and gear details.
The steel boning offers real support and shape, not just for show. Designed as a true plus size Steampunk corset, it’s available up to 7XL.
This item is custom made and usually requires around 3–4 weeks production time before shipping.
Features
- Black faux leather side panels
- Decorative chain accents
- Gear embellishment detailing
- Front busk closure
- Rear lace-up fit
- Shaped silhouette
- Adjustable back lacing
- Brocade, faux leather, cotton twill
- Emerald, green colour
Size & Fit
| Size | Corset | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 20 | 79-81 | 56-58 | 81-84 |
| S | 22 | 84-86 | 61-64 | 86-89 |
| M | 24 | 89-91 | 66-69 | 91-94 |
| L | 26 | 94-97 | 71-74 | 97-99 |
| XL | 28 | 99-102 | 76-79 | 102-104 |
| 2XL | 30 | 104-107 | 81-84 | 107-109 |
| 3XL | 32 | 109-112 | 86-89 | 112-114 |
| 4XL | 34 | 114-117 | 91-94 | 117-119 |
| 5XL | 36 | 119-122 | 97-99 | 122-124 |
| 6XL | 38 | 124-127 | 102-104 | 127-130 |
| 7XL | 40 | 130-132 | 107-109 | 132-135 |
| Size | Corset | Bust (In) | Waist (In) | Hips (In) |
|---|---|---|---|---|
| XS | 20 | 31-32 | 22-23 | 32-33 |
| S | 22 | 33-34 | 24-25 | 34-35 |
| M | 24 | 35-36 | 26-27 | 36-37 |
| L | 26 | 37-38 | 28-29 | 38-39 |
| XL | 28 | 39-40 | 30-31 | 40-41 |
| 2XL | 30 | 41-42 | 32-33 | 42-43 |
| 3XL | 32 | 43-44 | 34-35 | 44-45 |
| 4XL | 34 | 45-46 | 36-37 | 46-47 |
| 5XL | 36 | 47-48 | 38-39 | 48-49 |
| 6XL | 38 | 49-50 | 40-41 | 50-51 |
| 7XL | 40 | 51-52 | 42-43 | 52-53 |
Original: $93.68
-65%$93.68
$32.79More Images





Steampunk Gear Up Overbust Corset - Custom Made
Steampunk gear up over bust corset isn’t just a corset—it’s confidence, structure, and storytelling stitched into one bold piece. Made from rich green brocade and finished with striking chain and gear details.
The steel boning offers real support and shape, not just for show. Designed as a true plus size Steampunk corset, it’s available up to 7XL.
This item is custom made and usually requires around 3–4 weeks production time before shipping.
Features
- Black faux leather side panels
- Decorative chain accents
- Gear embellishment detailing
- Front busk closure
- Rear lace-up fit
- Shaped silhouette
- Adjustable back lacing
- Brocade, faux leather, cotton twill
- Emerald, green colour
Size & Fit
| Size | Corset | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 20 | 79-81 | 56-58 | 81-84 |
| S | 22 | 84-86 | 61-64 | 86-89 |
| M | 24 | 89-91 | 66-69 | 91-94 |
| L | 26 | 94-97 | 71-74 | 97-99 |
| XL | 28 | 99-102 | 76-79 | 102-104 |
| 2XL | 30 | 104-107 | 81-84 | 107-109 |
| 3XL | 32 | 109-112 | 86-89 | 112-114 |
| 4XL | 34 | 114-117 | 91-94 | 117-119 |
| 5XL | 36 | 119-122 | 97-99 | 122-124 |
| 6XL | 38 | 124-127 | 102-104 | 127-130 |
| 7XL | 40 | 130-132 | 107-109 | 132-135 |
| Size | Corset | Bust (In) | Waist (In) | Hips (In) |
|---|---|---|---|---|
| XS | 20 | 31-32 | 22-23 | 32-33 |
| S | 22 | 33-34 | 24-25 | 34-35 |
| M | 24 | 35-36 | 26-27 | 36-37 |
| L | 26 | 37-38 | 28-29 | 38-39 |
| XL | 28 | 39-40 | 30-31 | 40-41 |
| 2XL | 30 | 41-42 | 32-33 | 42-43 |
| 3XL | 32 | 43-44 | 34-35 | 44-45 |
| 4XL | 34 | 45-46 | 36-37 | 46-47 |
| 5XL | 36 | 47-48 | 38-39 | 48-49 |
| 6XL | 38 | 49-50 | 40-41 | 50-51 |
| 7XL | 40 | 51-52 | 42-43 | 52-53 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Steampunk gear up over bust corset isn’t just a corset—it’s confidence, structure, and storytelling stitched into one bold piece. Made from rich green brocade and finished with striking chain and gear details.
The steel boning offers real support and shape, not just for show. Designed as a true plus size Steampunk corset, it’s available up to 7XL.
This item is custom made and usually requires around 3–4 weeks production time before shipping.
Features
- Black faux leather side panels
- Decorative chain accents
- Gear embellishment detailing
- Front busk closure
- Rear lace-up fit
- Shaped silhouette
- Adjustable back lacing
- Brocade, faux leather, cotton twill
- Emerald, green colour
Size & Fit
| Size | Corset | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 20 | 79-81 | 56-58 | 81-84 |
| S | 22 | 84-86 | 61-64 | 86-89 |
| M | 24 | 89-91 | 66-69 | 91-94 |
| L | 26 | 94-97 | 71-74 | 97-99 |
| XL | 28 | 99-102 | 76-79 | 102-104 |
| 2XL | 30 | 104-107 | 81-84 | 107-109 |
| 3XL | 32 | 109-112 | 86-89 | 112-114 |
| 4XL | 34 | 114-117 | 91-94 | 117-119 |
| 5XL | 36 | 119-122 | 97-99 | 122-124 |
| 6XL | 38 | 124-127 | 102-104 | 127-130 |
| 7XL | 40 | 130-132 | 107-109 | 132-135 |
| Size | Corset | Bust (In) | Waist (In) | Hips (In) |
|---|---|---|---|---|
| XS | 20 | 31-32 | 22-23 | 32-33 |
| S | 22 | 33-34 | 24-25 | 34-35 |
| M | 24 | 35-36 | 26-27 | 36-37 |
| L | 26 | 37-38 | 28-29 | 38-39 |
| XL | 28 | 39-40 | 30-31 | 40-41 |
| 2XL | 30 | 41-42 | 32-33 | 42-43 |
| 3XL | 32 | 43-44 | 34-35 | 44-45 |
| 4XL | 34 | 45-46 | 36-37 | 46-47 |
| 5XL | 36 | 47-48 | 38-39 | 48-49 |
| 6XL | 38 | 49-50 | 40-41 | 50-51 |
| 7XL | 40 | 51-52 | 42-43 | 52-53 |






















